PRICING
Plans that match how you build.
Start with a free 30-day trial on any plan. No credit card. Switch tiers anytime.
Lite
For your first mobile app.
$39/mo, billed annually
- Native Android + iOS, white-labeled
- Real-time Shopify catalog sync
- Wishlist + 0% success fee
Starter
When mobile becomes a channel.
$79/mo, billed annually
- Automatic discount apply
- Animated launch screens + 15 widgets
- Push notifications + social login
Most popular
Core
For brands scaling the storefront.
$119/mo, billed annually
- Universal app linking + app-only discounts
- First-order promotions, bottom navigation
- Up to 5 custom pages
Pro
Full AI, zero compromise.
$159/mo, billed annually
- Unlimited widgets + custom fonts
- AI visual & voice search + festive scheduler
- Dedicated success manager
COMPARE PLANS
Everything in every plan, side by side.
| Lite$49/mo | Starter$99/mo | Core$149/mo | Pro$199/mo | |
|---|---|---|---|---|
| Storefront & branding | ||||
| White-labeled Android + iOS app | ||||
| Brand-accurate AI app design | ||||
| Animated launch screens | ||||
| Custom fonts | ||||
| Custom pages | — | 3 | 5 | Unlimited |
| Catalog & conversion | ||||
| Real-time Shopify catalog sync | ||||
| Virtual Try-On (apparel) | ||||
| Interactive widgets | 5 | 15 | 25 | Unlimited |
| Bottom navigation | ||||
| Universal app linking | ||||
| App-only discounts | ||||
| Automatic discount apply | ||||
| Growth & AI | ||||
| Push notifications | 5 / mo | 15 / mo | 50 / mo | Unlimited |
| Wishlist | ||||
| Social login | ||||
| AI visual & voice search | ||||
| Festive theme scheduler | ||||
| Multi-language + multi-currency | ||||
| Support | ||||
| Email support | ||||
| 24/7 chat support | ||||
| Dedicated success manager | ||||
FAQ
The questions we get most.
Start a 30-day trial.
No credit card. Ship your app. Only pay if you keep it.